june, 2023
Event Details
ASPHN 2023 Annual Meeting Virtual Poster Session Series: Session #4 Wednesday, June 28, 2023 3:00 – 4:00 PM ET Back by popular demand are our Annual Meeting Poster Sessions. This year, we're used
Event Details
ASPHN 2023 Annual Meeting Virtual Poster Session Series: Session #4
Wednesday, June 28, 2023
3:00 – 4:00 PM ET
Back by popular demand are our Annual Meeting Poster Sessions. This year, we’re used a virtual poster session platform to house the submitted posters and schedule times for our presenters to virtually present. For this session, our presenters will be:
3:00 – 3:10 pm EDT | Navigating the Impact of Adverse Childhood Experiences on Mental Health: Effective Strategies for Prevention and Recovery Sharmistha Roy |
3:10 – 3:20 pm EDT | Monkeypox During Pregnancy: Risks, Treatment, and Prevention Strategies Sharmistha Roy |
3:20 – 3:30 pm EDT | Amplifying Breastfeeding Mothers’ Voices through Digital Storytelling Sarah Lisson |
3:30 – 3:40 pm EDT | Assessing Nutrition Literacy Among HIV/AIDS Clients at a Federally Qualified Health Center (FQHC) in Mississippi Ryan Johnson |
3:40 – 3:50 pm EDT | The Relationship Between Adolescents’ Perception of Weight and Water Intake for Weight Loss Among US Adolescents Adequmi F. Oladele |
3:50 – 4:00 pm EDT | Hawai‘i ‘Ulu Cooperative (HUC) – Type II Diabetes & Hawai‘i-Grown Staples Kirthi Hagalwadi |
Time
(Wednesday) 3:00 pm - 4:00 pm
No Comments